Gudja



Local Time
12:00 BST = 13:00
SL pressure (hPa) Trend
2024-06-09 11:00 1012 - 0,1
2024-06-09 10:00 1012 + 0,1
2024-06-09 09:00 1012 + 0,3
2024-06-09 08:00 1013 + 0,3
2024-06-09 07:00 1012 - 0,1
2024-06-09 06:00 1012 - 0,9
2024-06-09 05:00 1012 - 1,1
2024-06-09 04:00 1012 - 1,2
2024-06-09 03:00 1013 - 1,3
2024-06-09 02:00 1013 - 1,0

Last updated: Su, 09 Jun, 10:20 BST
Nearby Weather Stations - Gudja Distance