World

Europe

SA POBLA SA CANOVA



Local Time
05:00 BST = 06:00
SL pressure (hPa) Trend
2024-06-02 04:00 1019 no Report
2024-06-02 03:00 1019 - 0,8
2024-06-02 02:00 1020 - 0,4
2024-06-01 23:00 1020 + 2,2
2024-06-01 22:00 1019 + 1,4
2024-06-01 21:00 1018 + 0,6
2024-06-01 20:00 1018 + 0,2
2024-06-01 19:00 1017 - 0,3
2024-06-01 18:00 1017 - 0,6
2024-06-01 17:00 1018 - 0,5

Last updated: Su, 02 Jun, 03:40 BST
Nearby Weather Stations - SA POBLA SA CANOVA Distance