World

Europe

Hellín (605m)



Local Time
12:00 BST = 13:00
SL pressure (hPa) Trend
2024-06-02 11:00 1018 + 0,0
2024-06-02 10:00 1019 + 0,9
2024-06-02 09:00 1019 + 0,8
2024-06-02 08:00 1019 + 1,0
2024-06-02 07:00 1019 + 0,5
2024-06-02 06:00 1019 no Report
2024-06-02 05:00 1018 - 0,7
2024-06-02 04:00 1018 no Report
2024-06-02 03:00 1018 - 0,1
2024-06-02 02:00 1019 + 0,7

Last updated: Su, 02 Jun, 10:40 BST
Nearby Weather Stations - Hellín Distance