World

Europe

Calatayud (600m)



Local Time
00:00 BST = 01:00
SL pressure (hPa) Trend
2024-06-02 23:00 1018 + 1,8
2024-06-02 22:00 1016 no Report
2024-06-02 21:00 1016 + 0,3
2024-06-02 20:00 1014 no Report
2024-06-02 19:00 1014 - 0,9
2024-06-02 18:00 1014 - 0,9
2024-06-02 17:00 1015 - 1,3
2024-06-02 16:00 1015 - 1,3
2024-06-02 15:00 1015 - 1,5
2024-06-02 14:00 1016 - 1,4

Last updated: Su, 02 Jun, 22:40 BST
Nearby Weather Stations - Calatayud Distance