World

Europe

Ichinskiy



Local Time
00:00 BST = 11:00
SL pressure (hPa) Trend
2024-06-17 09:00 1017 - 0,2
2024-06-17 06:00 1017 - 0,4
2024-06-17 03:00 1018 - 0,4
2024-06-17 00:00 1018 + 0,7
2024-06-16 21:00 1018 + 0,3
2024-06-16 18:00 1017 + 0,1
2024-06-16 15:00 1017 + 0,2
2024-06-16 12:00 1017 + 0,6
2024-06-16 09:00 1016 + 0,8
2024-06-16 06:00 1015 + 0,9

Last updated: Su, 16 Jun, 22:56 BST
Nearby Weather Stations - Ichinskiy Distance
Sobolevo 136.0 km
Ust'-Khayryuzovo 196.9 km
Kavalerskoye 290.7 km
Ozernaja 428.9 km
Kornino 433.0 km
Petropavlovsk-Kamchatsky Airport 433.1 km
Brohovo 435.4 km
Petropavlovsk-Kamchatsky 440.9 km
Ust'-voyampolka 498.9 km
Semjachik 512.6 km
Yamsk-In-Magadan 571.6 km