World

Europe

Lappeenranta



Local Time
03:00 BST = 05:00
Speed Peak Direction
kn Bft kn degree  
2024-06-02 03:00 6 2 10 80° E
2024-06-01 21:00 10 3 13 100° E
2024-06-01 15:00 12 4 17 120° SE
2024-06-01 09:00 6 2 8 80° E
2024-06-01 03:00 4 2 10 130° SE
2024-05-31 21:00 8 3 10 100° E
2024-05-31 15:00 10 3 12 70° E
2024-05-31 09:00 6 2 10 80° E
2024-05-31 03:00 4 2 6 140° SE
2024-05-30 21:00 6 2 8 100° E

Last updated: Su, 02 Jun, 01:21 BST
Nearby Weather Stations - Lappeenranta Distance