World

Europe

Edessa (314m)



Local Time
15:00 BST = 17:00
Speed Peak Direction
kn Bft kn degree  
2024-06-09 15:00 5 2 - VRB VRB
2024-06-09 09:00 3 2 9 VRB VRB
2024-06-09 03:00 4 2 7 300° NW
2024-06-08 21:00 2 1 8 VRB VRB
2024-06-08 15:00 4 2 11 VRB VRB
2024-06-08 09:00 4 2 11 VRB VRB
2024-06-08 03:00 6 2 - 290° W
2024-06-07 21:00 4 2 7 VRB VRB
2024-06-07 15:00 3 2 - VRB VRB
2024-06-07 09:00 0 0 7 - -

Last updated: Su, 09 Jun, 13:21 BST
Nearby Weather Stations - Edessa Distance