World

Europe

Padrón (100m)



Local Time
14:00 BST = 15:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-10 13:00 7 2 19 90° E
2024-06-10 12:00 9 2 19 100° E
2024-06-10 10:00 9 2 19 90° E
2024-06-10 09:00 7 2 15 90° E
2024-06-10 08:00 4 1 13 90° E
2024-06-10 07:00 4 1 15 90° E
2024-06-10 06:00 4 1 13 80° E
2024-06-10 05:00 2 1 11 70° E
2024-06-10 04:00 2 1 11 80° E
2024-06-10 03:00 2 1 11 80° E

Last updated: Mo, 10 Jun, 12:20 BST
Nearby Weather Stations - Padrón Distance