World

Europe

Padrón (100m)



Local Time
14:00 BST = 15:00
Speed Peak Direction
mph Bft mph degree  
2024-06-10 13:00 4 2 12 90° E
2024-06-10 12:00 6 2 12 100° E
2024-06-10 10:00 6 2 12 90° E
2024-06-10 09:00 4 2 9 90° E
2024-06-10 08:00 2 1 8 90° E
2024-06-10 07:00 2 1 9 90° E
2024-06-10 06:00 2 1 8 80° E
2024-06-10 05:00 1 1 7 70° E
2024-06-10 04:00 1 1 7 80° E
2024-06-10 03:00 1 1 7 80° E

Last updated: Mo, 10 Jun, 12:20 BST
Nearby Weather Stations - Padrón Distance