World

Europe

Castellfort (220m)



Local Time
04:00 BST = 05:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-02 05:00 0 - -
2024-06-02 04:00 0 - -
2024-06-02 03:00 0 - -
2024-06-02 02:00 0 - -
2024-06-02 01:00 0 - -
2024-06-02 00:00 0 - -
2024-06-01 23:00 0 - -
2024-06-01 22:00 0 - -
2024-06-01 21:00 0 - -
2024-06-01 20:00 0 - -

Last updated: Su, 02 Jun, 04:41 BST
Nearby Weather Stations - Castellfort Distance