Camenca (154m)



Local Time
18:00 BST = 20:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-09 18:00 2 2 - 140° SE
2024-06-09 15:00 3 2 - 150° SE
2024-06-09 12:00 2 2 - 160° S
2024-06-09 09:00 2 2 - 130° SE
2024-06-09 06:00 1 1 - 40° NE
2024-06-09 03:00 1 1 - 30° NE
2024-06-09 00:00 1 1 - 20° N
2024-06-08 21:00 2 2 - 20° N
2024-06-08 18:00 2 2 - 20° N
2024-06-08 15:00 2 2 - 40° NE

Last updated: Su, 09 Jun, 16:56 BST
Nearby Weather Stations - Camenca Distance