World

Europe

LAGUNAS DE SOMOZA



Local Time
15:00 BST = 16:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-09 14:00 4 1 9 180° S
2024-06-09 13:00 6 2 9 170° S
2024-06-09 12:00 4 1 9 130° SE
2024-06-09 11:00 4 1 7 120° SE
2024-06-09 10:00 4 1 6 140° SE
2024-06-09 09:00 2 1 6 150° SE
2024-06-09 08:00 0 0 - - SW
2024-06-09 07:00 6 2 9 300° NW
2024-06-09 06:00 0 0 4 - E
2024-06-09 05:00 2 1 6 40° NE

Last updated: Su, 09 Jun, 13:41 BST
Nearby Weather Stations - LAGUNAS DE SOMOZA Distance