Camenca (154m)



Local Time
03:00 BST = 05:00
Speed Peak Direction
kn Bft kn degree  
2024-06-02 03:00 2 1 - 20° N
2024-06-02 00:00 4 2 - 100° E
2024-06-01 21:00 6 2 - 120° SE
2024-06-01 18:00 8 3 - 150° SE
2024-06-01 15:00 8 3 - 140° SE
2024-06-01 12:00 4 2 - 110° E
2024-06-01 09:00 4 2 - 110° E
2024-06-01 06:00 4 2 - 120° SE
2024-06-01 03:00 4 2 - 120° SE
2024-06-01 00:00 4 2 - 110° E

Last updated: Su, 02 Jun, 01:56 BST
Nearby Weather Stations - Camenca Distance