World

Europe

Gijon



Local Time
23:00 BST = 00:00
Speed Peak Direction
mph Bft mph degree  
2024-06-16 22:00 2 1 6 80° E
2024-06-16 21:00 2 1 6 90° E
2024-06-16 20:00 4 2 8 10° N
2024-06-16 19:00 2 1 6 30° NE
2024-06-16 18:00 2 1 7 40° NE
2024-06-16 17:00 4 2 7 10° N
2024-06-16 16:00 2 1 8 60° NE
2024-06-16 15:00 4 2 7 20° N
2024-06-16 14:00 4 2 8 360° N
2024-06-16 12:00 2 1 4 250° W

Last updated: Su, 16 Jun, 21:56 BST
Nearby Weather Stations - Gijon Distance