World

Europe

Cape Lopatka



Local Time
06:00 BST = 17:00
Speed Peak Direction
Bft Bft Bft degree  
2024-05-20 15:00 8 8 9 290° W
2024-05-20 12:00 7 7 9 290° W
2024-05-20 09:00 7 7 10 290° W
2024-05-20 06:00 7 7 10 270° W
2024-05-20 03:00 6 6 8 270° W
2024-05-20 00:00 5 5 6 230° SW
2024-05-19 21:00 4 4 8 290° W
2024-05-19 18:00 7 7 9 320° NW
2024-05-19 15:00 5 5 7 90° E
2024-05-19 12:00 6 6 6 110° E

Last updated: Mo, 20 May, 04:56 BST
Nearby Weather Stations - Cape Lopatka Distance
Severo-Kurilsk 64.0 km
Ozernaja 66.8 km
Kavalerskoye 205.2 km
Petropavlovsk-Kamchatsky Airport 308.9 km
Petropavlovsk-Kamchatsky 325.6 km
Sobolevo 359.8 km
Semjachik 497.9 km