World

Europe

Cape Lopatka



Local Time
06:00 BST = 17:00
Speed Peak Direction
kn Bft kn degree  
2024-05-20 15:00 35 8 46 290° W
2024-05-20 12:00 31 7 45 290° W
2024-05-20 09:00 27 7 55 290° W
2024-05-20 06:00 31 7 52 270° W
2024-05-20 03:00 23 6 39 270° W
2024-05-20 00:00 17 5 27 230° SW
2024-05-19 21:00 12 4 35 290° W
2024-05-19 18:00 27 7 43 320° NW
2024-05-19 15:00 16 5 29 90° E
2024-05-19 12:00 22 6 27 110° E

Last updated: Mo, 20 May, 04:56 BST
Nearby Weather Stations - Cape Lopatka Distance
Severo-Kurilsk 64.0 km
Ozernaja 66.8 km
Kavalerskoye 205.2 km
Petropavlovsk-Kamchatsky Airport 308.9 km
Petropavlovsk-Kamchatsky 325.6 km
Sobolevo 359.8 km
Semjachik 497.9 km