World

Europe

Padrón (100m)



Local Time
12:00 BST = 13:00
Speed Peak Direction
m/s Bft m/s degree  
2024-05-20 11:00 1 1 2 100° E
2024-05-20 10:00 1 1 1 70° E
2024-05-20 09:00 0 0 - - -
2024-05-20 08:00 0 0 1 - NE
2024-05-20 07:00 0 0 1 - W
2024-05-20 06:00 0 0 1 - -
2024-05-20 05:00 0 0 1 - SE
2024-05-20 04:00 0 0 1 - E
2024-05-20 03:00 0 0 1 - E
2024-05-20 02:00 0 0 2 - NE

Last updated: Mo, 20 May, 10:40 BST
Nearby Weather Stations - Padrón Distance