World

Europe

LAGUNAS DE SOMOZA



Local Time
14:00 BST = 15:00
Speed Peak Direction
m/s Bft m/s degree  
2024-05-20 13:00 1 1 3 160° S
2024-05-20 12:00 1 1 2 150° SE
2024-05-20 11:00 1 1 3 300° NW
2024-05-20 10:00 1 1 2 350° N
2024-05-20 09:00 1 1 1 280° W
2024-05-20 08:00 0 0 - - -
2024-05-20 07:00 0 0 1 - SE
2024-05-20 06:00 0 0 1 - N
2024-05-20 05:00 1 1 1 290° W
2024-05-20 04:00 1 1 1 300° NW

Last updated: Mo, 20 May, 12:20 BST
Nearby Weather Stations - LAGUNAS DE SOMOZA Distance