World

Europe

Lathen Airfield



Local Time
03:00 BST = 04:00
Cloud Base Cloud Cover Genus
total low low middle high
2024-06-18 02:00 2000 - 2500 m 8/8 x - - -
2024-06-17 20:00 1000 - 1500 m 1/8 x - - -
2024-06-17 14:00 600 - 1000 m 8/8 x - - -
2024-06-17 08:00 > 2500 m 8/8 x - - -
2024-06-17 02:00 2000 - 2500 m 8/8 x - - -
2024-06-16 20:00 1000 - 1500 m 8/8 x - - -
2024-06-16 14:00 1000 - 1500 m 8/8 x - - -
2024-06-16 08:00 1000 - 1500 m 8/8 x - - -
2024-06-16 02:00 > 2500 m 8/8 x - - -
2024-06-15 20:00 1500 - 2000 m 8/8 x - - -

Last updated: Tu, 18 Jun, 01:21 BST
Nearby Weather Stations - Lathen Airfield Distance