World

Europe

Lappeenranta



Local Time
09:00 BST = 11:00
Speed Peak Direction
mph Bft mph degree  
2024-05-20 09:00 11 3 20 350° N
2024-05-20 03:00 14 4 18 320° NW
2024-05-19 21:00 18 5 22 220° SW
2024-05-19 15:00 14 4 20 220° SW
2024-05-19 09:00 2 1 4 150° SE
2024-05-19 03:00 2 1 9 250° W
2024-05-18 21:00 11 3 14 190° S
2024-05-18 15:00 2 1 4 350° N
2024-05-18 09:00 - - 9 160° S
2024-05-18 03:00 2 1 7 170° S

Last updated: Mo, 20 May, 07:21 BST
Nearby Weather Stations - Lappeenranta Distance