World

Europe

Joensuu (119m)



Local Time
03:00 BST = 05:00
SL pressure (hPa) Trend (last 3 hours)
2024-05-17 03:00 1023 no Report
2024-05-16 21:00 1020 no Report
2024-05-16 15:00 1020 no Report
2024-05-16 09:00 1019 no Report
2024-05-16 03:00 1018 no Report
2024-05-15 21:00 1016 no Report
2024-05-15 15:00 1017 no Report
2024-05-15 09:00 1019 no Report
2024-05-15 03:00 1020 no Report
2024-05-14 21:00 1020 no Report

Last updated: Fr, 17 May, 01:20 BST
Nearby Weather Stations - Joensuu Distance