World

Europe

Gaziantep (854m)



Local Time
10:00 BST = 12:00
SL pressure (hPa) Trend
2024-05-20 10:00 1008 + 0,5
2024-05-20 09:00 1008 + 0,6
2024-05-20 08:00 1008 + 0,8
2024-05-20 07:00 1007 + 1,0
2024-05-20 06:00 1007 + 0,7
2024-05-20 05:00 1006 + 0,2
2024-05-20 04:00 1005 - 0,4
2024-05-20 03:00 1005 - 0,5
2024-05-20 00:00 1005 + 0,0
2024-05-19 23:00 1005 + 0,2

Last updated: Mo, 20 May, 08:56 BST
Nearby Weather Stations - Gaziantep Distance