World

Europe

Lappeenranta



Local Time
03:00 BST = 05:00
Speed Peak Direction
Bft Bft Bft degree  
2024-05-15 03:00 3 3 3 190° S
2024-05-15 00:00 3 3 3 200° S
2024-05-14 23:00 3 3 4 200° S
2024-05-14 22:00 3 3 4 200° S
2024-05-14 21:00 3 3 4 220° SW
2024-05-14 20:00 1 1 2 160° S
2024-05-14 19:00 1 1 2 80° E
2024-05-14 18:00 1 1 2 60° NE
2024-05-14 17:00 1 1 2 60° NE
2024-05-14 16:00 - - 2 20° N

Last updated: We, 15 May, 01:21 BST
Nearby Weather Stations - Lappeenranta Distance