World

Europe

Lappeenranta



Local Time
15:00 BST = 17:00
Speed Peak Direction
km/h Bft km/h degree  
2024-05-19 15:00 22 4 32 220° SW
2024-05-19 14:00 25 4 36 230° SW
2024-05-19 13:00 18 3 29 230° SW
2024-05-19 12:00 18 3 22 230° SW
2024-05-19 11:00 11 2 14 220° SW
2024-05-19 10:00 7 2 11 160° S
2024-05-19 09:00 4 1 7 150° SE
2024-05-19 08:00 4 1 7 90° E
2024-05-19 07:00 0 0 14 - -
2024-05-19 06:00 - - 14 200° S

Last updated: Su, 19 May, 13:21 BST
Nearby Weather Stations - Lappeenranta Distance