World

Europe

Cape Lopatka



Local Time
12:00 BST = 23:00
Speed Peak Direction
kn Bft kn degree  
2024-05-18 21:00 8 3 19 70° E
2024-05-18 18:00 16 5 27 110° E
2024-05-18 15:00 19 5 33 110° E
2024-05-18 12:00 23 6 37 110° E
2024-05-18 09:00 22 6 39 110° E
2024-05-18 06:00 33 7 41 90° E
2024-05-18 03:00 25 6 35 90° E
2024-05-18 00:00 22 6 27 90° E
2024-05-17 21:00 13 4 - 110° E
2024-05-17 18:00 8 3 - 180° S

Last updated: Sa, 18 May, 10:56 BST
Nearby Weather Stations - Cape Lopatka Distance
Severo-Kurilsk 64.0 km
Ozernaja 66.8 km
Kavalerskoye 205.2 km
Petropavlovsk-Kamchatsky Airport 308.9 km
Petropavlovsk-Kamchatsky 325.6 km
Sobolevo 359.8 km
Semjachik 497.9 km