Camenca (154m)



Local Time
06:00 BST = 08:00
Speed Peak Direction
mph Bft mph degree  
2024-05-09 06:00 2 1 - 320° NW
2024-05-09 03:00 4 2 - 40° NE
2024-05-09 00:00 2 1 - 50° NE
2024-05-08 21:00 4 2 - 40° NE
2024-05-08 18:00 4 2 - 70° E
2024-05-08 15:00 4 2 - 50° NE
2024-05-08 12:00 4 2 - 40° NE
2024-05-08 09:00 2 1 - 50° NE
2024-05-08 06:00 4 2 - 50° NE
2024-05-08 03:00 2 1 - 20° N

Last updated: Th, 09 May, 04:56 BST
Nearby Weather Stations - Camenca Distance