Leova (156m)



Local Time
03:00 BST = 05:00
Speed Peak Direction
mph Bft mph degree  
2024-05-18 03:00 2 1 - 120° SE
2024-05-18 00:00 4 2 - 120° SE
2024-05-17 21:00 7 2 - 120° SE
2024-05-17 18:00 9 3 - 120° SE
2024-05-17 15:00 9 3 - 130° SE
2024-05-17 12:00 9 3 - 130° SE
2024-05-17 09:00 4 2 - 120° SE
2024-05-17 06:00 2 1 - 80° E
2024-05-17 03:00 2 1 - 70° E
2024-05-17 00:00 2 1 - 90° E

Last updated: Sa, 18 May, 01:56 BST
Nearby Weather Stations - Leova Distance